Week of January 13, 2014: Homework
Monday
|
Tuesday
|
Wednesday
|
Thursday
|
Friday
| |
Math Unit 9-1 | Math Unit 9-2 | Math Unit 9-3 | Math Unit 9-4 | Subtracting two digit with regrouping | |
Reading Mr. Tannen’s Tie Trouble | Reading Mr. Tannen’s Tie Trouble | Reading Mr. Tannen’s Tie Trouble | Reading Mr. Tannen’s Tie Trouble | Monday test | Reading |
initial here | initial here | initial here | initial here | Please have your child read, everyday and sign. It is important that we achieve a fluency rate of 90 wpm. | |
Spelling 5x each | Spelling vocabulary flash cards. | Spelling ABC order study High Frequency Words | Spelling study spelling words HF word test today. | Monday test | You May link to spelling city from here. |
Language/ Spelling word sentences | Language/ | Language/ Study High Frequency words | Language/ vocabulary search: Matching | vocabulary test Monday | Language/ access HF from spelling city |
Science Make a Homemade noisemaker | Science | Science | Science | ||
Spelling Words 1. running 2. clapped 3. stopped 4. hopping 5. batted 6. selling 7. pinned 8. cutting 9. sitting | 10. rubbed 11. missed 12. grabbed 13. mixed 14. going 15. wrapped 16. swelling | High Frequency Words (must be able to read) 1. also 2. fly 3. gone 4. have 5. horse 6. look 7. river 8. said 9. saw 10. something | Target Vocabulary : must be able to define: see flashcards 1. received 2. account 3. budget 4. disappointed 5. chuckled 6. staring 7. repeated 8. fund | Check out our blog for latest class information: http://fierros2nd.blogspot.com Texas Journeys press this to view and hear our reading story |
*Please make sure that your child has earphones , so they can use the computer during lab time.
No comments:
Post a Comment